Description
Special Order
Hanwha Vision QNP-6320HS Wisenet Q stainless steel IP PTZ Security Camera 2MP, IP66 IK10 NEMA4X Network IR 32x 4.44~142.6mm Lens
Hanwha Vision QNP-6320HS IP PTZ Camera Overview
2MP 32x PTZ
- Max. 2MP resolution
- 4.44~142.6mm (32x) lens
- Day & Night (ICR), WDR, DIS (Built-in gyro sensor)
- Intelligent Analytics
- H.264, H.265, MJPEG codec, WiseStreamII
- Micro SD/SDHC/SDXC 1slot 256GB
- IP66, IK10,
Video |
|
---|---|
Imaging Device | 1/2.8″ CMOS |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec, 30IRE) BW: 0.005Lux(F1.6, 1/30sec, 30IRE) |
Lens |
|
Focal Length (Zoom Ratio) | 4.44~142.6mm(32x) zoom (digital 32x, total 1024x zoom) |
Optical Zoom | 32x |
Max. Aperture Ratio | F1.6(Wide)~F4.4(Tele) |
Angular Field of View | H: 64.66°(Wide)~2.29°(Tele) V: 38.08°(Wide)~1.30°(Tele) |
Min. Object Distance | Wide: 1.5m(4.92ft) / Tele: 2m(6.56ft) |
Focus Control | Oneshot AF, Focus save |
Lens Type | DC auto iris |
Pan / Tilt / Rotate |
|
Pan Range | 360° Endless |
Pan Speed | Preset: 700°/sec, Manual: 0.024°/sec~200°/sec |
Tilt Range | 105°(90°~-15°) |
Tilt Speed | Preset: 300°/sec, Manual: 0.024°/sec~200°/sec |
Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
Preset Accuracy | ±0.2° |
Operational |
|
Camera Title | Displayed up to 85 characters |
Direction Indicator | Support |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support(built-in gyro sensor) |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, 4point quadrangle zones – Color: Grey/Green/Red/Blue/Black/White – Solid/Mosaic |
Gain Control | Off / Max gain / Manual |
White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip&Mirror |
Analytics | Analytics events – Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line * Audio detection(Via optional I/O box SPM-4210) |
Alarm Triggers | Analytics, Network disconnect * Alarm input((Via optional I/O box SPM-4210) |
Alarm Events | When alarm trigger occurred – File upload(image) : e-mail/FTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Alarm output – Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) * Alarm output (Via optional I/O box SPM-4210) |
Auto Tracking | Support |
Network |
|
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast), NTCIP1205 |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Security |
|
OS / Firmware Protect | Firmware encryption |
User authentication | Digest Authentication, Privent brute-force attack |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
Access Control | IP address filtering |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log |
General |
|
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 1slot Max. 256GB |
Memory | 1GB RAM, 256MB Flash |
Environmental & Electrical |
|
Operating Temperature / Humidity | -35°C~+55°(-31°F ~ +131°F) / * Start up should be done at above -25°C 0~95% RH(non-condensing) |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~95% RH |
Certification | IP66/IP67, IK10, NEMA4X |
Input Voltage | PoE+(IEEE802.3at, Class4) |
Power Consumption | PoE+: Max. 23W, typical 14W |
Mechanical |
|
Color / Material | Silver / Stainless(SUS316L) |
Product Dimensions / Weight | Ø227×299.2mm(8.94×11.78″), 5.4 kg(11.93 lb) |
Reviews
There are no reviews yet