Sold out
585.00$ – 1,665.00$Price range: 585.00$ through 1,665.00$


585.00$ – 1,665.00$Price range: 585.00$ through 1,665.00$
4CH 8MP H.265 NVR with PoE Switch
Product Spec
Display |
||
|---|---|---|
| Network camera | ||
| Inputs | Max. 4CH | |
| Resolution | 8MP ~ CIF | |
| Protocols | Wisenet, ONVIF | |
| Decoding | ||
| Local Display | [Clone Display] HDMI: 3840 x 2160, 1920×1080, 1280×720 VGA: 1920×1080, 1280×720 |
|
| Resolution | 8MP(60fps), 5MP(90fps), 3MP(120fps), 2MP(240fps), 720p(240fps), D1(240fps) | |
Performance |
||
| Record | ||
| Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 50Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post) | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
| Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth | Max. 32Mbps(4CH simultaneously) | |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 4CH(Local Monitor, Network) | |
| Fisheye Dewarping | WEB / CMS | |
| Storage | ||
| Supported HDD | Up to 6TB | |
| HDD Slot | SATA 1ea(Max. 6TB) | |
| Backup | ||
| File backup | BU/Exe(GUI), JPG/AVI(Network) | |
| Function | Multi channel(Upto 4CH) Play, Date-Time/Title display | |
Network |
||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Wisenet DDNS | |
| Transmission Bandwidth | Max. 64Mbps | |
| Audio | ||
| Input/Output | 4 CH(network) | |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption | |
| Web viewer | ||
| Supported OS | Windows 7, 8, 10, Mac OS X 10.9. 10.10. 10.11 | |
| Supported browser | Plug-in free web viewer – Supported Browser: Google Chrome 47, MS Edge 20 Plug-in Webviewer – Supported MS Explore 11, Apple Safari 9 * Mac OS X only |
|
| Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |
|
Functions |
||
| Camera Setup | ||
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
| PTZ | ||
| Control | Via GUI, Webviewer, SPC-2000 | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live(Multi-Profile Support), Playback | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ||
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
Interface |
||
| HDMI | 1EA | |
| VGA | 1EA | |
| e-SATA | 1EA | |
| Audio | Out(1EA, RCA, Line) | |
| Ethernet | RJ-45(10/100/1000BASE-T) x 1 RJ-45(PoE+) x 4 |
|
| Alarm | In 4EA, Out 2EA | |
| USB | 2EA(Front 1, Rear 1) | |
System |
||
| System Control | Mouse, IR remocon, Web, Controller (SPC-2000) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental |
||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
Electrical |
||
| Power Input | 54V DC / 1.67A | |
| Power Consumption | MAX. 13W (44BTU, 2TB HDD x 1ea) | |
| PoE Budget | Max. 50W | |
Mechanical |
||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | W300 x H47 x D208.7mm (11.81”X1.85”X8.22”) (1U) | |
| Weight | 1.694Kg | |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| DVR/NVR Channels | |
| Hard Drive Space |
10TB, 16TB, 20TB, 24TB, 32TB, 48TB, 64TB, No HDD, 12TB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Brands | |
| Compression | |
| HARD DRIVE PORTS | |
| Pre-installed Storage | |
| VIDEO OUTPUT | |
| MAX. RECORDING RESOLUTION | |
| NUMBER OF POE PORTS | |
| Channel Capacity | |
| Recorders |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.