Sold out
2,819.00$ – 11,459.00$Price range: 2,819.00$ through 11,459.00$


2,819.00$ – 11,459.00$Price range: 2,819.00$ through 11,459.00$
32CH 12M H.265 NVR
Display |
||
|---|---|---|
| Network camera | ||
| Inputs | Max. 32CH | |
| Resolution | 12MP ~ CIF | |
| Protocols | Wisenet, ONVIF | |
| Decoding | ||
| Local Display | [Dual Display] HDMI: 3840 x 2160, 1920×1080, 1280×720 VGA: 1920×1080, 1280×720 |
|
| Multi Screen Display | [Local Monitor] 1 / 2V / 3V / 4 / 9 / 16 Sequence [Web] 1 / 4 / 9 / 16 / 4 / Sequence |
|
| Resolution | 12M(30fps), 8.3M(120fps), 1080p(480fps), 720P(960fps), D1(1560fps) | |
Performance |
||
| Operating System | ||
| Embedded | Linux | |
| Record | ||
| Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 256Mbps | |
| Resolution | 12MP ~ CIF | |
| Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post) | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
| Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth | Max. 32Mbps(16CH simultaneously) | |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 16CH(Local Monitor, Network) | |
| Fisheye Dewarping | WEB / CMS | |
| Mode | Date & Time(Calendar), Event Log list, Text Search, Smart Search | |
| Resolution | 12MP ~ CIF | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | ||
| Supported HDD | Up to 6TB | |
| HDD Slot | SATA 8ea(Max. 48TB) | |
| External | iSCSI storage(Max. 384TB) | |
| Backup | ||
| File backup | BU/Exe(GUI), JPG/AVI(Network) | |
| Function | Multi channel(Upto 4CH) Play, Date-Time/Title display | |
Network |
||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Wisenet DDNS | |
| Audio | ||
| Input/Output | 32 CH(network) | |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption | |
| Web viewer | ||
| Supported OS | Windows 7, 8, 10, Mac OS X 10.9. 10.10. 10.11 | |
| Supported browser | MS IE, Google Chrome, Mac Safari, Firefox | |
| Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |
|
Functions |
||
| Camera Setup | ||
| Register | Auto, Manual | |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
| PTZ | ||
| Control | Via GUI, Webviewer, SPC-2000 | |
| Preset | 255 Presets | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live(Multi-Profile Support), Playback | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ||
| Failover | N+1 | |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
Interface |
||
| Front | ||
| Indicator | OK | |
| HDMI | 1EA | |
| VGA | 1EA | |
| e-SATA | 1EA | |
| Audio | Out(1EA, RCA, Line) | |
| Ethernet | RJ-45(10/100/1000BASE-T) x 2 | |
| Alarm | In 8EA, Out 4EA | |
| USB | 2EA(Front 1, Rear 1) | |
| Serial(Protocols) | RS-232C | |
| Power inlet | AC 1EA | |
System |
||
| Log | ||
| Log List | Max. 20,000 (System Log, Event Log each) | |
| System Control | Mouse, IR remocon, Web, Controller (SPC-2000) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental |
||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Electrical | ||
| Power Input | 100~240VAC±10% | |
| Power Consumption | Max. 99W(6TB 8EA) | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | 440.0 x 88.0 x 384.8mm (17.32″ x 3.46″ x 15.15″) (2U) | |
| Weight | 5.38Kg | |
| Weight | 12 lbs |
|---|---|
| Dimensions | 18 × 4 × 16 in |
| Channel Capacity | |
| Storage |
12TB HDD, 16TB HDD, 20TB HDD, 24TB HDD, 2TB HDD, 30TB HDD, 36TB HDD, 48TB HDD, 4TB-HDD, 6TB HDD, 8TB HDD, No-HDD |
| Brands | |
| Compression | |
| Environmental | |
| HARD DRIVE PORTS | |
| Pre-installed Storage | |
| VIDEO OUTPUT | |
| MAX. RECORDING RESOLUTION | |
| Recorders |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.