Sold out
1,400.00$


Out of stock
1,400.00$
Out of stock
2M H.265 NW 32x Zoom Camera
Video |
||
|---|---|---|
| Imaging Device | 1/2.8″ 2MP CMOS | |
| Min. Illumination | Color: 0.05 lux(F1.6, 1/30sec) B/W: 0.005 lux(F1.6, 1/30sec) |
|
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P), for installation | |
Lens |
||
| Focal Length (Zoom Ratio) | 4.44~142.6mm(32x) motorized varifocal | |
| Max. Aperture Ratio | F1.6(Wide) ~ F4.4(Tele) | |
| Angular Field of View | H: 61.8°(Wide)~2.19°(Tele), V: 36.2°(Wide)~1.24°(Tele) | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Auto, One shot AF | |
| Lens Type | DC auto iris | |
Operational |
||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror | |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | File upload via FTP and E-Mail Notification via E-Mail SD/SDHC/SDXC or NAS recording at Event Triggers Alarm output Handover |
|
| Audio In | Selectable(Mic in/Line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max. output level: 1Vrms | |
Network |
||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | Manual(5ea area) WiseStreamⅡ |
|
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
Environmental & Electrical |
||
| Operating Temperature / Humidity | -10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
Mechanical |
||
| Color / Material | Black / Metal | |
| Product dimensions / weight | 72×63.9×135.4mm(2.83×2.52×5.33″), 480g(1.06 lb) | |
DORI |
||
| Detect (25PPM/ 8PPF) | Wide: 64.2m(210.62ft) / Tele: 2009.0m(6592.2ft) | |
| Observe (63PPM/ 19PPF) | Wide: 25.7m(84.32ft) / Tele: 803.6m(11.30ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 12.8m(2.24ft) / Tele: 401.8m(2636.48ft) | |
| Identify (250PPM/ 76PPF) | Wide: 6.4m(21.0ft) / Tele: 200.9m(659.12ft) | |
| Weight | 2 lbs |
|---|---|
| Dimensions | 6 × 3 × 3 in |
| Brands | |
| Color | |
| Environmental | |
| Resolution | |
| Compression | |
| Camera Style | |
| Security-camera | |
| Lens-type |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.