Sold out
1,500.00$


Out of stock
1,500.00$
Out of stock
2M H.265 NW 32x Zoom Camera
• PoE, SFP, SD/SDHC/SDXC memory slot
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8″ 2MP CMOS | |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.05Lux (1/30sec, F1.6) B/W: 0.005 Lux (1/30sec, F1.6) |
|
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 4.44 ~ 142.6mm(Optical 32X) | |
| Max. Aperture Ratio | F1.6(Wide)~F4.4(Tele) | |
| Angular Field of View | H: 61.8°(Wide)~2.19°(Tele) / V: 36.2°(Wide)~1.24°(Tele) | |
| Min. Object Distance | Wide 1.5m(4.92ft) ,Tele 2m(6.56ft) | |
| Focus Control | Auto, One shot AF | |
| Lens Type | DC Iris | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 150dB | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, rectangular zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror | |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection | |
| Serial Interface | RS-485/422(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm I/O | Input 1ea / Output 2ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset |
|
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max.output level: 1Vrms | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T), SFP(100BASE-FX) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
| Smart Codec | Manual(5ea area), WiseStreamⅡ | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
| General | ||
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
| Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
| Memory | 1024MB RAM, 256MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | |
| Input Voltage | PoE(IEEE802.3af, Class3), 24VAC, 12VDC | |
| Power Consumption | PoE: Max 7W 12VDC: Max 6.7W |
|
| Mechanical | ||
| Color / Material | Dark grey / Aluminum | |
| Product Dimensions / Weight | 96 x 76 x 143.5mm, 578g | |
| Weight | 2 lbs |
|---|---|
| Dimensions | 3 × 4 × 6 in |
| Brands | |
| Camera Style | |
| Resolution | |
| Compression |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.