Sold out
659.00$


Out of stock
659.00$
Out of stock
The Uniview NVR302-08E2-P8 8Ch 12MP NDAA NVR input Security NVR.
| Model | NVR302-08E2-P8 | NVR302-16E2-P16 |
Video/Audio Input |
||
| IP Video Input | 8-ch | 16-ch |
| Two-way Audio Input | 1-ch, RCA | |
Network |
||
| Incoming Bandwidth | 320Mbps | |
| Outgoing Bandwidth | 160Mbps | 320Mbps |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, | |
| Browser | IE(IE10/11) for Windows Firefox Chrome Edge |
|
Video/Audio Output |
||
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz,1280×1024/60Hz, HDMI: 4K |
|
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 8-ch | 16-ch |
| Live View Display | 1/4/6/8/9 | 1/4/6/8/9/16 |
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
Snapshot |
||
| FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | |
Decoding
|
||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 8 x 1080P@30 | 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 10 x 1080P@30, 16 x 720P@30 |
Hard Disk |
||
| SATA | 2 SATA interfaces | |
| Capacity | up to 10TB for each HDD | |
| eSATA | NA | |
| Disk Group | Support | |
Smart |
||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, | |
| VCA Search | Behavior Search, Vehicle Search | |
| People Counting | People Flow Counting, Crowd Density Monitoring | |
| Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | |
General Alarm |
||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, | |
External Interface |
||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
| USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | |
| RS232 | NA | |
| RS485 | 1 | |
| Alarm In | 8-ch | |
| Alarm Out | 2-ch | |
PoE |
||
| Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface |
| Max Power | Max 30W for single port Max 130W in total |
Max 30W for single port Max 240W in total |
| Supported Standard | IEEE 802.3af/at | |
General |
||
| Power Supply | 100~240V AC Power Consumption: ≤ 15W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0″ × 12.4″× 2.1″) | |
| Weight (without HDD) | ≤2.6Kg (5.73lb) | |
Certification |
||
| Certification | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032: 2015, EN 61000-3-3: | |
| FCC | Part15 Subpart B, ANSI C63.4 | |
| Weight | 6 lbs |
|---|---|
| Dimensions | 13 × 15 × 3 in |
| Color | |
| Compression | |
| Recorders | |
| Resolution | |
| Channel Capacity | |
| Storage | |
| Brands | |
| Environmental | |
| HARD DRIVE PORTS | |
| Pre-installed Storage | |
| VIDEO OUTPUT |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.