Sold out
5,959.00$


Out of stock
5,959.00$
Out of stock
The Uniview IPC6858ER-X40-VF Lighthunter IR Network PTZ Dome Security CCTV Camera is a game-changer in the realm of security.
Buy Uniview IPC6858ER-X40-VF from Secure IT Global. We have a large collection of the latest Uniview Products for your Security.
| IPC6858ER-X40-VF | ||||||
| Camera | ||||||
| Sensor | 1/1.8″, 8.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Colour: 0.003Lux (F1.2, AGC ON) 0Lux with IR |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| WDR | Digital WDR | |||||
| S/N | >56dB | |||||
| Lens | ||||||
| Lens type | 5.7 ~ 228mm, AF automatic focusing and motorized zoom lens | |||||
| Digital Zoom | 16 | |||||
| Optical Zoom | 40 | |||||
| Iris | Auto; F1.2 ~ F4.6 | |||||
| Illuminator | ||||||
| IR Range | Up to 250m (820 ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| U-code | Support | |||||
| ROI | Up to 8 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||
| Intelligent | ||||||
| Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||
| People Counting | Support people flow counting and crowd density monitoring | |||||
| Events | ||||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
| Auto Tracking | Support | |||||
| General Function | Watermark, IP Address Filtering | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256GB | |||||
| Network Storage | ANR,NAS(NFS) | |||||
| Network | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption | |||||
| Client | EZStation EZLive EZView |
|||||
| General | ||||||
| Power | AC 24V ±25%, DC 24V±25%, PoE ++(IEEE 802.3bt) | |||||
| Power consumption: MAX 61W | ||||||
| Power Interface | Wires with cold-pressed terminal | |||||
| Dimensions (Ø x H) | (Φ10.6” x 19.6”) | |||||
| Weight | 9.69kg(21.36lb) | |||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F) | |||||
| Weight | 22 lbs |
|---|---|
| Dimensions | 11 × 20 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.