Sold out
2,209.00$


Out of stock
2,209.00$
Out of stock
The Uniview IPC6612SR-X33-VG PTZ camera is a modern technology security CCTV product.
Buy Uniview IPC6612SR-X33-VG from SecureItGlobal Bangladesh. We have a large collection of the latest Uniview Products for your Security.
People Counting: Footfall & Visitor Camera Systems
| Uniview IPC6612SR-X33-VG PTZ | |||||
Camera |
|||||
| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto, 1 ~ 1/100000s | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
Lens |
|||||
| Lens type | 4.5~ 148.5mm, AF automatic focusing and motorized zoom lens | ||||
| Optical Zoom | 33 | ||||
| Iris | Autol; F1.5 ~ F4.0 | ||||
| Field of View (H) | 56.23° ~ 2.57° | ||||
| Field of View (V) | 33.46° ~ 1.44° | ||||
| Field of View (D) | 69.16° ~ 3.03° | ||||
DORI |
|||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4.5 | 72.9(239.3ft) | 29.2(95.7ft) | 14.6(47.9ft) | 7.3(23.9ft) | |
| 148.5 | 2187.9(7178.3ft) | 875.2(2871.3ft) | 437.6(1435.7ft) | 218.8(717.8ft) | |
Illuminator |
|||||
| IR Range | Up to 150m (492 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
Video |
|||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 2MP(1920*1080),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image
|
|||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
Intelligent |
|||||
| Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
Events |
|||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
| Auto Tracking | Support | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio |
|||||
| Audio Compression | G.711U,G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHZ | ||||
Storage |
|||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
Network |
|||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, etc. | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, digest authentication for ONVIF | ||||
| Client | EZStation EZLive EZView |
||||
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||
| Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
Pan & Tilt |
|||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 2°/s ~ 75°/s | ||||
| Preset speed: 180°/s | |||||
| Tilt Range | –15° ~ 90° (auto reverse) | ||||
| Tilt Speed | 2°/s ~ 75°/s | ||||
| Preset speed: 80°/s | |||||
| Number of Presets | 1024 | ||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
| Patrol Stay Time | 15s~1800s | ||||
| Preset Image Freeze | Support | ||||
| Home Position | Support | ||||
Interface |
|||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 2/1 | ||||
| Serial Port | 1 RS485 | ||||
| Built-in Mic | N/A | ||||
| Built-in Speaker | N/A | ||||
| WIFI | N/A | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
Certification |
|||||
| EMC | CE-EMC FCC |
||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL |
||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | ||||
| Protection | IP66 | ||||
General |
|||||
| Power | DC12V±10% , PoE+ (IEEE802.3 at) | ||||
| Power consumption: Max 25W | |||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (Ø x H) | Ø220 x 370mm (Ø8.7″ x 14.6″) | ||||
| Weight | 3.4kg(7.48lb) | ||||
| Working Environment | -40℃~65℃(-40°F ~ 149°F) | ||||
| Storage Environment | -40℃~70℃(-40°F ~ 158°F) | ||||
| Surge protection | 6KV | ||||
| Reset button | Support | ||||
| Weight | 8 lbs |
|---|---|
| Dimensions | 9 × 15 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.