Uniview IPC3624SR-ADF28KM-WP 4MP IP67 HD PoE Audio IR IP ColorHunter with Wise-ISP Network Turret Security Camera 2.8 mm Fixed Lens
469.00$
SKU
:
IPC3624SR-ADF28KM-WP
Share
:

Secure Checkout

Fast Delivery
In stock
Compatible Products
FAQs
Uniview IPC3624SR-ADF28KM-WP 4MP IP67 HD PoE Audio IR IP ColorHunter with Wise-ISP Network Turret Security Camera 2.8 mm Fixed Lens
469.00$
In stock
Uniview IPC3624SR-ADF28KM-WP 4MP IP67 HD PoE Audio IR ColorHunter with Wise-ISP Network Turret Security Camera 2.8 mm Fixed Lens
Uniview IPC3624SR-ADF28KM-WP 4MP Eyeball Camera with detailed video that makes identifying faces and other critical details easier than ever.
Key Features:
- Camera Type: Turret
- Resolution: 4MP
- Lens Type: Fixed Lens
- Field of View: 110.4°
- Weatherproof Rating: IP67
You Need this Accessory for this Product.
Description:
Experience the future of surveillance with the 4MP Turret OwlView security camera from Uniview. This is a cutting-edge security solution designed to deliver unparalleled performance in low-light environments. Powered by Uniview’s revolutionary Wise-ISP technology, this camera redefines night-time monitoring, providing vivid, full-color images without the need for additional lighting.
Upgrade your security with the 4MP Turret OwlView Camera, where cutting-edge technology meets reliable, high-quality surveillance.
this camera provides the confidence and clarity you need to protect what matters most.
Buy Uniview IPC3624SR-ADF28KM-WP from Secure IT Global. We have a large collection of the latest Uniview Products for your Security.
Specification:
| Camera | Description |
| Resolution | 4MP |
| Sensor | 1/1.8″CMOS |
| Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 75°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
Illuminator:
| Description | |
| Illumination Distance(Warm Light) | 30m |
| Light On/Off Control | Auto/Manual |
Video:
| Description | |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
| Video Bit Rate | 128 Kbps~6144Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Dual streams |
Image:
| Description | |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti‑clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
| Basic Detection | Motion detection; Ultra motion detection; Tampering alarm; Audio detection; Cross line (based on human body detection); Intrusion (based on human body detection) |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
Audio:
| Description | |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SD,up to 256 GB |
| Network Storage | ANR; NAS(NFS) |
Network:
| Description | |
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; RTMP; SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | UNV‑Link; UNV‑Link Pro; EZStation |
| Certification | Description |
| EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368‑1) UL/CUL (UL 62368‑1, CAN/CSA C22.2 No. 62368‑1) |
| Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 2.8W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | Φ118x106mm (Ø4.6” x 4.2”) |
| Weight | 0.48kg(1.06lb) |
| Material | Metal |
| Working Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Storage Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Surge protection | 4KV |
Trusted Uniview NDAA-Compliant Surveillance Products
Secure IT Global proudly offers a full range of Uniview NDAA-compliant cameras—designed to meet U.S. government security standards. These systems are perfect for retail stores, offices, warehouses, and government facilities.
If you’re comparing options, explore our industry-leading Hanwha NDAA-compliant surveillance solutions.
Browse All Uniview NDAA Cameras
| Weight | 1 lbs |
|---|---|
| Dimensions | 5 × 5 in |
| Brands | |
| Color | |
| Camera Style | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.
Related Products

2,000+ eBay Reviews
Frequently asked questions
Join Our Newsletter
Get the latest deals, tips, and security insights delivered monthly.

2,000+ eBay Reviews
Affordable Security.
Global Impact.
Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Contact Info
-
Secure IT Global LLC
167 Madison Ave
New York, NY 10016 - (888) 902 2303
- Live Chat Available 24/7
- customerservice@ai.secureitglobal.net
- Terms of Service
- Terms & Condition
- Shipping & Returns
- Privacy Policy
- Sitemap
- Privacy Choices





Reviews
Clear filtersThere are no reviews yet.