Sold out
459.00$


Out of stock
459.00$
Out of stock
Uniview IPC3615SE-ADF28KM-WL-I0
| IPC3615SE-ADF28KM-WL-I0 | IPC3615SE-ADF40KM-WL-I0 | ||||||||
| Camera | |||||||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||||||
| Minimum Illumination | Colour: 0.001Lux (F1.0, AGC ON) | ||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| WDR | 120dB | ||||||||
| S/N | >56dB | ||||||||
| Lens | |||||||||
| Lens | 2.8mm@F1.0 | 4.0mm@F1.0 | |||||||
| Angle of view(H) | 102.0° | 80.2° | |||||||
| Angle of View (V) | 53.4° | 43.0° | |||||||
| Angle of View (O) | 121.0° | 94.7° | |||||||
| Illuminator | |||||||||
| LED Distance | Up to 30m (98ft) | ||||||||
| LEDs Number | 2 | ||||||||
| LED On/Off Control | Auto/Manual | ||||||||
| Video | |||||||||
| Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
| Image | |||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| Smart Illumination | Support | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Audio | |||||||||
| Audio Compression | G.711 | ||||||||
| Audio Bitrate | 64 Kbps | ||||||||
| Suppression | Support | ||||||||
| Sampling Rate | 8KHZ | ||||||||
| Storage | |||||||||
| Edge Storage | Micro SD, up to 256GB | ||||||||
| Network Storage | ANR, NAS(NFS) | ||||||||
| Network | |||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, etc. | ||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
| Client | EZStation EZView EZLive |
||||||||
| General | |||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: Max 7.5W | |||||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||||
| Dimensions (Ø x H) | Φ110.5 x 94.1mm | ||||||||
| Weight | 0.44kg (0.97lb) | ||||||||
| Material | metal | ||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||
| Weight | 1 lbs |
|---|---|
| Dimensions | 5 × 4 in |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Security-camera | |
| Brands | |
| Camera Style |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.