Sold out
249.00$


Out of stock
249.00$
Out of stock
The Uniview IPC324SR3-DSF28KM-G Vandal-resistant with WDR technology enables clear image in strong light scene.
| IPC324SR3-DSF28K-G | ||||||||||
| Camera | ||||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||||
| Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| S/N | >56dB | |||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Supported | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Smart | ||||||||||
| Behavior Detection | Cross line, intrusion(based on human body detection) | |||||||||
| motion detection, tampering alarm | ||||||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, etc. | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||||
| Network Storage | ANR,NAS(NFS) | |||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max5.5W | ||||||||||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||||||
| Net Weight | 0.35kg (0.77lb) | |||||||||
| Material | Metal + Plastic | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) | |||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | |||||||||
| Surge Protection | 4KV | |||||||||
| Ingress Protection | IP67 | |||||||||
| Vandal Resistant | IK10 | |||||||||
| Weight | 1 lbs |
|---|---|
| Dimensions | 5 × 4 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.