Brand: Uniview
799.00$
In stock
Key Features
The Uniview IPC3234SB-ADZK-I0 LightHunter Dome Camera in low illumination environment security product.
The Uniview IPC3234SB-ADZK-I0 is a feature-rich 4MP dome CCTV camera designed to deliver dependable, high-quality surveillance in a wide range of environments .this camera provides the clarity and flexibility you need to stay in control. The built-in infrared night vision allows for uninterrupted monitoring in total darkness, while True WDR technology ensures clear footage even in tricky lighting conditions like doorways or windows. Every pixel added to your camera’s picture gives you a higher quality and more details. So at 4MP, your going to get a crisper, cleaner, and more detailed image. Optically zoom in to view finer details and a tighter shot. Or keep the camera zoomed out to enjoy the bigger picture with a wider angle field of view. Having audio capabilities in your video surveillance system can be an important feature. This means the camera is completely protected from dust and other solid particles.
Buy Uniview IPC3234SB-ADZK-I0 from SecureItGlobal Bangladesh. We have a large collection of the latest Uniview Products for your Security.
People Counting: Footfall & Visitor Camera Systems
IPC3234SB-ADZK-I0 | |||||||
Camera |
|||||||
Sensor | 1/3″, 4.0megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.002 lux (F1.2, AGC ON) 0 lux with IR on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 355° | Tilt: 0° ~ 80° | Rotate:0° ~ 355° | ||||
WDR | 120dB | ||||||
S/N | >56dB | ||||||
Lens |
|||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
Iris | Fixed | ||||||
Field of View (H) | 98.26°~ 31.35° | ||||||
Field of View (V) | 54.76°~ 18.55° | ||||||
Field of View (D) | 127.74°~36.99° | ||||||
DORI |
|||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
Illuminator |
|||||||
IR Range | Up to 40m (131ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video |
|||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 4MP Sub Stream: 720P Third Stream: D1 |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
Image
|
|||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Support | ||||||
Defog | Digital Defog | ||||||
Intelligent |
|||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
Events |
|||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||
General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP Protection, RTSP authentication, | ||||||
Audio |
|||||||
Audio Compression | G.711 | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way Audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage
|
|||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network |
|||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, etc. | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView |
||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface |
|||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in Mic | Support | ||||||
Built-in Speaker | N/A | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | N/A | ||||||
Certifications |
|||||||
EMC | CE-EMC FCC |
||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL |
||||||
Environment | CE-RoHS | ||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||
General |
|||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 7.0W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | ||||||
Weight | 0.92kg (2.03lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||
Surge Protection | 6KV | ||||||
Reset Button | Support |