Brand: Uniview
559.00$
In stock
Uniview IPC2B14SE-ADF28K-WP-I1 NDAA Bullet Camera
High quality image with 4MP, 1/1.2″CMOS sensor
4MP
Ultra 265, H.265, H.264, MJPEG
Colorhunter with Wise-ISP technology ensures 24-hour full-color images
Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
Intelligent People Flow Counting and Crowd Density Monitoring
Smart intrusion prevention with Color retrieval
Auto Scene Match (ASM)
130dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode
Alarm:1 in/1 out, Audio: 1 in/1 out, Built-in Mic
White Light, up to 40m warm light distance
Supports 512 G Micro SD card
IK10 vandal resistant and IP67 protection
Elevate your security with the OwlView Plus 4K bullet camera—a powerful blend of high-resolution imaging, intelligent detection & durable design. Whether you’re protecting critical infrastructure, monitoring public spaces, or upgrading enterprise systems, this camera is built to perform when it matters most. The Uniview IPC2B14SE-ADF28K-WP-I1 is a robust 4MP bullet camera that delivers high-quality video and reliable performance—day or night, rain or shine. Infrared night vision allows for around-the-clock surveillance, while true WDR (Wide Dynamic Range) ensures clarity in scenes with both bright and dark areas. Housed in a weatherproof, durable casing (IP67-rated), the camera is made to withstand tough outdoor conditions without compromising performance. Easy to install with Power over Ethernet (PoE) support, it is a reliable, intelligent solution for protecting what matters most.
Buy Uniview IPC2B14SE-ADF28K-WP-I1 from SecureItGlobal Bangladesh. We have a large collection of the latest Uniview Products for your Security.
Max Resolution | 4 MP | |||||||
Sensor | 1/1.2″ CMOS | |||||||
Min. Illumination | Colour: 0.0003 lux ( F1.0, AGC ON) | |||||||
Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
S/N | >56 dB | |||||||
WDR | 130 dB |
Lens | ||||||||
Focal Length | 2.8 mm | |||||||
Iris Type | Fixed | |||||||
Iris | F1.0 | |||||||
Field of View (H) | 105.0° | |||||||
Field of View (V) | 56.1° | |||||||
Field of View (D) | 121.0° | |||||||
Lens Type | Fixed |
Illuminator |
||||||||
Supplemental Light | Warm light | |||||||
Illumination Distance (Warm Light) | 40 m (131.2 ft) | |||||||
Light On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile |
Image |
||||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Auto Scene Match (ASM) | Support | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog |
Intelligent |
||||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
Statistical Analysis | N/A | |||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
Attribute Collection | SIP with color retrieval |
Audio |
||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 8 kHz | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) |
Interface |
||||||||
Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |||||||
Alarm I/O | 1/1 | |||||||
Serial Port | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
Video Output | N/A |
Certification |
||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
|||||||
Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
General |
||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power Consumption | Max 6.0W | |||||||
Power Interface | Ø5.5 mm coaxial power plug | |||||||
Dimensions | 265.2 × 95.2 × 82.9mm (10.4″ × 3.7″ × 3.3″) (L x W x H) | |||||||
Weight | 0.93kg (2.05lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 4 KV | |||||||
Reset Button | Support |