Sold out
599.00$


Out of stock
599.00$
Out of stock
The Uniview IPC2128SB-ADF28KMC-I0 Tri-Guard Camera with WDR technology enables clear image in strong light scene.
Buy Uniview IPC2128SB-ADF28KMC-I0 from SecureItGlobal Bangladesh. We have a large collection of the latest Uniview Products for your Security.
Uniview |
IPC2128SB-ADF40KMC-I0 | ||||||||
Camera |
|||||||||
| Sensor | 1/2.7″, 8.0 megapixel, progressive scan, CMOS | ||||||||
| Minimum Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR on |
||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Lens |
|||||||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | |||||||
| Iris | Fixed | ||||||||
| Field of View (H) | 112.4° | 86.5° | |||||||
| Field of View (V) | 60.1° | 44.1° | |||||||
| Field of View (D) | 146.1° | 112.5° | |||||||
DORI |
|||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 2.8 | 84.0 | 33.6 | 16.8 | 8.4 | |||||
| 4.0 | 120.0 | 48.0 | 24.0 | 12.0 | |||||
Illuminator
|
|||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||
| Wavelength | 850nm | ||||||||
| IR On/Off Control | Auto/Manual | ||||||||
Video |
|||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
| Frame Rate | Main Stream: 8MP Sub Stream: 1080P Third Stream: D1 |
||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
Image
|
|||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||||
| Smart IR | Support | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Defog | Digital Defog | ||||||||
Intelligent |
|||||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events |
|||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
| General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio |
|||||||||
| Audio Compression | G.711U, G.711A | ||||||||
| Audio Bitrate | 64 Kbps | ||||||||
| Two-way audio | Support | ||||||||
| Suppression | Support | ||||||||
| Sampling Rate | 8KHZ | ||||||||
Storage |
|||||||||
| Edge Storage | Micro SD, up to 256GB | ||||||||
| Network Storage | ANR, NAS(NFS) | ||||||||
Network |
|||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, etc. | ||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, WSSE and digest authentication for ONVIF | ||||||||
| Client | EZStation EZView EZLive |
||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface |
|||||||||
| Audio I/O | N/A | ||||||||
| Alarm I/O | N/A | ||||||||
| RS485 | N/A | ||||||||
| Built-in Mic | Support | ||||||||
| Built-in Speaker | Support | ||||||||
| WIFI | N/A | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
| Video Output | N/A | ||||||||
| Alarm Light | Support | ||||||||
Certifications |
|||||||||
| EMC | CE-EMC FCC |
||||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||||
| Environment | CE-RoHS | ||||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||||
General |
|||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: Max 10.5W | |||||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||||
| Dimensions (L × W × H) | 191× 75 × 74mm | ||||||||
| Weight | 0.41kg (0.90lb) | ||||||||
| Material | Metal | ||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||
| Surge Protection | 4KV | ||||||||
| Weight | 1 lbs |
|---|---|
| Dimensions | 8 × 3 × 3 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Lens-type | |
| Resolution | |
| Security-camera | |
| Environmental |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.