Sold out
249.00$


Out of stock
249.00$
Out of stock
The Uniview IPC2124SR5-ADF40KM-G Lighthunter Bullet Camera technology ensures high image quality in low illumination environment.
| IPC2124SR5-ADF40KM-G | ||||||||||
| Camera | ||||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||||
| Adjustment Angle | Pan: 0ยฐ ~ 360ยฐ | Tilt: 0ยฐ ~ 90ยฐ | Rotate: 0ยฐ ~ 360ยฐ | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Minimum Illumination | Support LightHunter: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||
| S/N | >56dB | |||||||||
| IR Range | Up to 50m (164ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| 9:16 Corridor Mode | Supported | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180ยฐ/90ยฐClockwise/90ยฐAnti-clockwise | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Smart | ||||||||||
| Behavior Detection | Cross line, intrusion(based on human body detection) | |||||||||
| motion detection, tampering alarm, audio detection | ||||||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, etc. | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive | |||||||||
| Interface | ||||||||||
| Network | 10/100M Base-TX Ethernet | |||||||||
| Built-in Mic | Supported | |||||||||
| Certifications | ||||||||||
| Certifications | UL: UL60950-1 FCC: FCC Part 15 | |||||||||
| Power | DC 12Vยฑ25%, PoE | |||||||||
| Power consumption: Max 6.0W | ||||||||||
| Dimensions(L ร W ร H) | 190ร73ร71mm | |||||||||
| Net Weight | 0.45kg (0.99lb) | |||||||||
| Material | Metal | |||||||||
| Working Environment | -30ยฐC ~ 60ยฐC (-22ยฐF ~ 140ยฐF) | |||||||||
| Strorage Environment | -30ยฐC ~ 60ยฐC (-22ยฐF ~ 140ยฐF) | |||||||||
| Ingress Protection | IP67 | |||||||||
| Weight | 1 lbs |
|---|---|
| Dimensions | 8 × 3 × 3 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.