Brand: Uniview
249.00$
In stock
The Uniview IPC2124SR5-ADF28KM-G Lighthunter Camera technology ensures high image quality in low illumination environment.
The Uniview IPC2124SR5-ADF28KM-G 4MP Bullet CCTV Camera is built to deliver high-quality security with no compromises. Smart IR night vision keeps things visible even in pitch darkness, so your security doesn’t sleep when you do. This video surveillance is security made simple — dependable, clear, and always ready to protect what matters most. Every pixel added to your camera’s picture gives you a higher quality and more details. So at 4MP, your going to get a crisper, cleaner, and more detailed image. But the shorter the focal length, the wider the field of view and the more area your surveillance will cover. Having audio capabilities in your video surveillance system can be an important feature. government properties. Rest assured that when you install your camera outside, it will have no problem braving the toughest of storms.
Buy Uniview IPC2124SR5-ADF28KM-G from SecureItGlobal Bangladesh. We have a large collection of the latest Uniview Products for your Security.
Related Page Uniview
IPC2124SR5-ADF28KM-G | |||||||||||
Camera |
|||||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||||
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||||
Angle Of View (H) | 101.1° | 83.7° | |||||||||
Angle Of View (V) | 55.3° | 44.9° | |||||||||
Angle Of View (O) | 111.1° | 89.2° | |||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Support LightHunter: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR | ||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
S/N | >56dB | ||||||||||
IR Range | Up to 50m (164ft) IR range | ||||||||||
Wavelength | 850nm | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Defog | Digital Defog | ||||||||||
WDR | 120dB | ||||||||||
Video |
|||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||||
9:16 Corridor Mode | Supported | ||||||||||
OSD |