Sold out
13,199.00$


Out of stock
13,199.00$
Out of stock
The Uniview 3339B VMS Server with Unicorn a game changing innovation that has taken the world of video surveillance by storm.
Color: Black
| Item | Unicorn | |
| Video management | Number of connected cameras per server |
1000 devices or 2000 channels 1000 devices connected via Onvif |
| Image processing performance | Receive vehicle or face images: 100 images per second Note: For example, if each device uploads 1 image per second, then 100 devices can be connected; if each device uploads 5 images per second, then 20 devices can be connected |
|
| Device management | IPC, NVR, decoder(standard/expanded), network keyboard, cloud devices, alarm control panel and door access control | |
| Number of 3rd-party alarm control panels/access control devices | 30 | |
| Numbers of users | 1000 | |
| Numbers of online users | 300 | |
| Numbers of roles per user | 16 | |
| Bandwidth of video input per server |
512Mbps | |
| Bandwidth of video output per server |
384Mbps | |
Storage Details
| Storage | HDD installation | Hot-swappable HDDs Support 16HDDs (3.5″, up to 14TB for each ) |
| RAID mode | RAID0, RAID1, RAID5,RAID6,RAID10,RAID50,RAID60 | |
| Performance of video storage per server | 512Mbps/ 256 channels | |
| Disk enclosure (optional) |
Max 2 disk enclosures supported; models: DEU1008 and DEU1016 | |
| DEU1008 disk enclosure | 8xSATA interfaces, up to 14TB storage per interface | |
| DEU1016 disk enclosure | 16xSATA interfaces, up to 14TB storage per interface | |
| Data Info | Alarm Records | 200,000 |
| Operation logs | 200,000 | |
| Face alarm records | 3 million | |
| Vehicle pass-through records | 3 million | |
| Structured motor vehicle, non-motor vehicle and pedestrian records | 3 million | |
| Access control entry/exit records | 3 million | |
| System | Main Processor | Intel(R) CPU |
| Memory | 4GB DDR3L | |
| Power supply | 100-240 VAC (with power on/off switch) Dual-power redundancy |
|
| Interface | Network | 4×10M/100M/1000M Base-T adaptive Ethernet interfaces 2×1000M SFP optical interfaces |
| USB | 4×USB3.0 | |
| HDMI | 2×HDMI | |
| VGA | 1×VGA | |
| Serial | 1×RS-232 (RJ45), 1×RS-485 (RJ45) | |
| Alarm input/output | 24×alarm inputs, 8×alarm outputs | |
| Power output | 12 V DC | |
| Audio alarm | Buzzer | |
| Expansion | 1×eSATA interface 2×miniSAS interfaces 2×decoding cards |
| Weight | 22 lbs |
|---|---|
| Dimensions | 19 × 19 × 6 in |
| Compression | |
| Resolution | |
| Channel Capacity | |
| Storage | |
| Brands | |
| Pre-installed Storage |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.