Sold out
439.00$


Out of stock
439.00$
Out of stock
Uniview IPC3634SR3-ADZK-G Camera with WDR technology enables clear image in strong light scene.
| IPC3634SR3-ADZK-G | ||||||||||
Camera |
||||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||
| S/N | >56dB | |||||||||
| IR Range | Up to 40m (131ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
Video |
||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||
| Smart IR | Supported | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, etc. | |||||||||
| Compatible Integration | ONVIF , API | |||||||||
| Client | EZStation EZView EZLive | |||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 8.0W | ||||||||||
| Material | Metal | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) | |||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | |||||||||
| Ingress Protection | IP67 | |||||||||
| Weight | 2 lbs |
|---|---|
| Dimensions | 6 × 5 in |
| Brands | |
| Camera Style | |
| Color | |
| Compression | |
| Environmental | |
| Lens-type | |
| Resolution | |
| Security-camera |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.