Sold out
575.00$


Out of stock
575.00$
Out of stock
2MP 32x AHD Zoom Camera
Video |
||
|---|---|---|
| Imaging Device | 1/2.8″ CMOS | |
| Resolution | 1080p | |
| Max. Framerate | 30fps/25fps(60Hz/50Hz) | |
| Min. Illumination | Color: 0.2 Lux (1/30sec, F1.6) B/W: 0.01 Lux (1/30sec, F1.6) |
|
| Video Out | AHD: 1080p, BNC CVBS: SD, DIP connector type |
|
| Video Transmission Distance | 500m(5C2V Coaxial Cable) | |
Lens |
||
| Focal Length (Zoom Ratio) | 4.44~142.6mm(32x) zoom | |
| Max. Aperture Ratio | F1.6(Wide)~F4.4(Tele) | |
| Angular Field of View | H: 62.8°(Wide)~2.23°(Tele) / V: 36.80°(Wide)~1.26°(Tele) | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Auto, Manual, Oneshot AF | |
| Lens Type | DC auto iris | |
Operational |
||
| Camera Title | Displayed up to 15 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅢ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 4ea, rectangular zones | |
| Privacy Masking | 12ea, rectangular zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/33,000sec) | |
| Digital PTZ | Support | |
| Video Rotation | H-REV/V-REV | |
| Analytics | Motion detection | |
| Serial Interface | RS-485: Samsung-T/E, Pelco-D/P, Panasonic, Bosch, AD, Vicon, Honeywell | |
| Alarm I/O | Output 1ea | |
| Coaxial Protocol | ACP(AHD Coax Protocol) | |
Environmental & Electrical |
||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -10°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
| Input Voltage | 12V DC | |
| Power Consumption | Max 6W | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Product Dimensions / Weight | 72(W)x63.9(H)x137.25(D)mm(2.83×2.52×5.40″), 451g(0.99 lb) | |
DORI (EN62676-4 standard) |
||
| Detect (25PPM/ 8PPF) | Wide: 62.9m(206.4ft) / Tele: 1973m(6473.05ft) | |
| Observe (63PPM/ 19PPF) | Wide: 25.2m(82.56ft) / Tele: 789.2m(2589.22ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 12.6m(41.28ft) / Tele: 394.6m(1294.61ft) | |
| Identify (250PPM/ 76PPF) | Wide: 6.3m(20.64ft) / Tele: 197.3m(647.31ft) | |
| Weight | 1 lbs |
|---|---|
| Dimensions | 6 × 3 × 3 in |
| Brands | |
| Resolution | |
| Color | |
| Environmental | |
| Lens-type | |
| Security-camera | |
| Camera Style |
Only logged in customers who have purchased this product may leave a review.

Get the latest deals, tips, and security insights delivered monthly.

Providing 24/7 surveillance, virtual assistant services, and NDAA-compliant products to thousands worldwide.
Reviews
Clear filtersThere are no reviews yet.