Description
Hanwha Vision XNV-6022R 2MP PoE H.265 IP66 IK10 NEMA4X Mobile Vandal Dome Network IP Security Camera with Night Vision 3.6mm fixed lens
Hanwha Vision XNV-6022R IP Dome Camera Overview
2MP Mobile Vandal Dome
- 2 Megapixel (1920 x 1080) resolution
- 60fps@all resolutions (H.265 / H.264)
- 0.04Lux@F2.0 (Color), 0Lux (B/W : IR LED On)
- Built-in 3.6mm fixed lens
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (150dB)
- Tampering, Loitering, Directional detection, Defocus detection, Fog detection, Virtual line, Enter/Exit, (Dis)Appear, Audio detection, Face detection, Digital auto tracking, Sound classification
- Motion detection, Handover
- SD/SDHC/SDCX memory slot (Max. 256GB)
- IR viewable length 15m, IP66, IK10, NEMA4X
- Hallway view, PoE, LDC
Video |
|
---|---|
Imaging Device | 1/2.8″ 2MP CMOS |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max.60fps/50fps(60Hz/50Hz) MJPEG: Max.30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.04Lux(F2.0, 1/30sec) BW: 0.004Lux(F2.0, 1.30sec), 0Lux(IR LED on) |
Video Out | USB: Micro USB Type B, 1280×720 for installation |
Lens |
|
Focal Length (Zoom Ratio) | 3.6mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 94.8˚ / V: 49.3˚ / D: 114.3˚ |
Focus Control | Fixed |
Pan / Tilt / Rotate |
|
Pan / Tilt / Rotate Range | ±5° / 0°~67° / ±90° |
Operational |
|
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR |
Wide Dynamic Range | 150dB |
Digital Noise Reduction | SSNRV |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, 4 point quadrangle zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | When alarm trigger occurred – File upload(image) : e-mail/FTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Handover |
Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms |
IR Viewable Length | 15m(49.21ft) |
Network |
|
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, SRTP, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General |
|
Memory | 1024MB RAM, 256MB Flash |
Environmental & Electrical |
|
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10, NEMA4X EN55011:2009+A1:2010, EN50581:2012,EN50121-3-2:2015, EN61000-4-2:2009, EN61000-4-3:2006+A2:2010, EN61000-4-4:2012, EN61000-4-5:2014, EN61000-4-6:2009, EN50155:2007 |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 6.70W |
Mechanical |
|
Color / Material | Ivory / Aluminum |
Product Dimensions / Weight | 98.9×52.0x100.0mm(3.89×2.05×3.94″), 295g(0.65 lb) |
Reviews
There are no reviews yet