Description
Hanwha Vision QNO-6082R1 Wisenet Q 2MP IP66 IK10 PoE H.265 PoE Network IR IP Bullet Security Camera motorized vari-focal lens 3.1x(3.2 ~10.0mm) Lens
Hanwha Vision QNO-6082R1 IP Bullet Camera Overview
2 MP Network IR Bullet Camera with Motorized Varifocal Lens
- 2 Megapixel (1920 x 1080) resolution
- 3.2 ~ 10.0mm (3.1x) motorized varifocal lens
- 30fps@all resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (120dB)
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line
- micro SD (128GB) memory slot, PoE / 12V DC
- IR viewable length 30m, IP66, IK10
- Hallway view support
- Analog video out & simple focus for easy installation
- LDC support (Lens Distortion Correction)
- Genetec Stratocast compatible
Video |
|
---|---|
Imaging Device | 1/2.8″ CMOS |
Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps (@2MP Max. 4fps) |
Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Lens |
|
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) |
Angular Field of View | H: 109°(Wide)~33°(Tele) / V: 58°(Wide)~18°(Tele) / D: 132°(Wide)~38°(Tele) |
Min. Object Distance | 0.5m (1.64ft) |
Focus Control | Simple focus |
Lens Type | DC auto iris |
Pan / Tilt / Rotate |
|
Pan / Tilt / Rotate Range | 0°~360° / 0°~100° / 0°~360° |
Operational |
|
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Motion detection, Tampering, Defocus detection , Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction) |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover(PTZ preset) |
Light Type | IR LED (850nm) |
Light Viewable Length | 30m(98.42ft) |
Network |
|
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Smart Codec | WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Security |
|
OS / Firmware Protect | Firmware encryption |
User authentication | Digest Authentication, Prevent brute-force attack |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
Access Control | Access control based on IP address |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log management |
Device ID | Device Certificate(Hanwha Private Root CA) |
Secure Storage | SDcard partition encrypt |
General |
|
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical |
|
Operating Temperature / Humidity | -30°C~+55°C(-22°F ~ +131°F) / 0~90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C~+60°C(-22°F ~ +140°F) / 0~90% RH |
Certification | IP66, IK10 |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 7.40W, typical 5.40W 12VDC: Max 6.50W, typical 4.80W |
Mechanical |
|
Color / Material | Dark grey / Aluminum |
Product Dimensions / Weight | ø78.0×259.8mm(ø3.07×10.23″), 900g(1.98 lb) |
Reviews
There are no reviews yet