Description
Hanwha Vision PNV-A9081RLP 4K H.265 LPR/ANPR IR Vandal IP Dome Camera 4.5~10mm Lens
Hanwha Vision PNV-A9081RLP IP Dome Camera
4K LPR/ANPR IR Vandal Dome Camera
- Max. 4K resolution
- 0.05Lux@F1.6 (Color), 0Lux (B/W, IR LED on)
- Day & Night(ICR), WDR(120dB)
- IR Viewable Length 30m (98.42ft)
- H.265, H.264, MJPEG codec, WiseStreamⅡ
- Wisenet Road AI application (Pre-installed)
- License/Number Plate Recognition
- Make/Model/Color Recognition
- Black/White list notification
- Smart Search (LP/NP, Country, brand, model, color)
Video |
||
---|---|---|
Imaging Device | 1/1.8″ CMOS | |
Resolution | 3840×2160, 3072×1728, 2592×1944, 2688×1520, 2560×1440, 2048×1536, 1920×1080, 1600×1200, 1280×1024,1280×960, 1280×720, 1024×768, 800 x 600, 800 x 448, 720 x 576, 720×480, 640×480, 640×360 |
|
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0.005Lux(F1.6, 1/30sec), 0Lux(IR LED on) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation |
|
Lens |
||
Focal Length (Zoom Ratio) | 4.5~10mm(2.2x) motorized varifocal | |
Max. Aperture Ratio | F1.6(Wide)~F2.65(Tele) | |
Angular Field of View | H:101.4°(Wide)~45.5°(Tele) / V:53.6°(Wide)~25.5°(Tele) / D:120.7°(Wide)~52.3°(Tele) | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus | |
Lens Type | P iris | |
Pan / Tilt / Rotate |
||
Pan / Tilt / Rotate Range | 0˚~360˚ / -45˚~85˚ / 0˚~355˚ | |
Operational |
||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Stabilization Support(built-in gyro sensor) | |
Motion Detection | 8ea, polygonal zones | |
Privacy Masking | 6ea, rectangle zones – Color: GrayBlack/White |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus/ Motion/ Tampering/ Audio/ Shock detection, Sound classification | |
Alarm I/O | Input 1ea / Output 1ea / DC 12V Power(Max. 50mA) 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback |
|
Audio In | Selectable(mic in/line in/) | |
Audio Out | Line out | |
IR Viewable Length | 30m(98.42ft) | |
Network |
||
Ethernet | Metal shielded RJ-45(10/100/1000 BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) Secure boot |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) |
|
General | ||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
|
Edge Storage | Pre-installed with 32GB Micro SD to support 10,000 LPR images | |
Memory | 4096MB RAM, 512MB Flash | |
Environmental & Electrical |
||
Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH * Start up should be done at above -30°C |
|
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
EPA(Effective Projected Area) | 0.016 m2 | |
Certification | IP66/IP67/IP6K9K, IK10+, NEMA4X | |
Input Voltage | PoE+(IEEE802.3at), 12VDC | |
Power Consumption | PoE+: Max 20.00W, typical 17.00W 12VDC: Max 18.70W, typical 15.00W |
|
Mechanical |
||
Color / Material | White / Aluminum | |
RAL Code | RAL9003 | |
Product Dimensions / Weight | Ø180x125mm(7.09×4.92″), Weight : 1.90Kg (4.19lb) |
Reviews
There are no reviews yet